Size Guide

We want our customers to feel good and look great in their clothes. Simply follow these key tips to make sure that you get the perfect fit every time.

As a general rule, keep the tape measure firm but not tight around the point that you are measuring. If you are measuring yourself, we recommend taking a couple of measurements from each area in order to average out the changes in your posture whilst you are measuring.

MEASURING YOUR CHEST

Always measure around the fullest part of your chest, ensuring that you keep the tape measure as level as possible around your back and under your arms.

MEASURING YOUR WAIST

Measure around the narrowest part of your body, which is above your belly button but below your rib cage.

MEASURING YOUR HIPS

Measure around the fullest part of your hips, this is usually approximately 9” below your waist.

Once you have taken these measurements, check them against our sizing chart below

INTERNATIONAL

UK 6 8 10 12 14 16 18 20 22 24 26 28
Standard XXS XS S M L XL XXL 1X 2X 3X 4X 5X
US 2 4 6 8 10 12 14 16 18 20 22 24
Europe 6 8 10 12 14 16 18 20 22 24 26 28
FR/ES 34 36 38 40 42 44 46 48 50 52 54 56
Italy 38 40 42 44 46 48 50 52 54 56 58 60
AUS/NZ 6 8 10 12 14 16 18 20 22 24 26 28
Russia 40 42 44 46 48 50 52 54 56 58 60 62
Japan 7 9 11 13 15 17 19 21 22 24 26 28

BODY MEASUREMENT

Standard
(UK)
Bust in cm Bust in inches Waist in cm Waist in inches Hips in cm Hips in inches
6 77 cm 30.3” 60 cm 23.6” 85 cm 33.5”
8 82 cm 32.3” 65 cm 25.6” 90 cm 35.4”
10 87 cm 34.3” 70 cm 27.6” 95 cm 37.4”
12 92 cm 36.2” 75 cm 29.5” 100 cm 39.4”
14 97 cm 38.2” 80 cm 31.5” 105 cm 41.3”
16 102 cm 40.2” 85 cm 33.5” 110 cm 43.3”
18 108 cm 42.5” 91 cm 35.8” 116 cm 45.7”
20 114 cm 44.9” 97 cm 38.2” 122 cm 48.0”
22 120 cm 47.2” 103 cm 40.6” 128 cm 50.4”
24 125 cm 49.2” 108 cm 42.5” 133 cm 52.4”
26 130 cm 51.2” 113 cm 44.5” 138 cm 54.3”
28 135 cm 53.1” 118 cm 46.5” 143 cm 56.3”

*Please note that this is only a guide and that measurements/sizing may vary

SHOE SIZE GUIDE

UK 3 4 5 6 7 8
EU 36 37 38 39 40 41
US 5.5 6.5 7.5 8.5 9.5 10.5
Foot length/cms 23 23 23.8 24.6 25.4 26.2

BELT SIZE GUIDE

UK Size XS (4-6) S (8-10) M (12-14)
Waist Measurements (cm) 58-60.5 cm 63-70 cm 73-78 cm
Top Hip Measurements (cm) 76-78.5 cm 81-86 cm 91-96 cm